Estándar de frecuencia de rubidio de alta estabilidad, excelente estabilidad a largo plazo, bajo envejecimiento, paquete compacto.
| Parameter | KRA50 | KRA76 | KRA76 (wide) | KRA94 | KRAL |
|---|---|---|---|---|---|
| Package (mm) | 50.8×50.8×25 | 89×76×28 | 89×76×28 | 127×94×32 | 127×94×31.5 |
| Output | 10 MHz | 10 MHz | 10 MHz | 10 MHz | 10 MHz |
| Factory Offset | ≤±5E-11 | ≤±5E-11 | ≤±5E-11 | ≤±5E-11 | ≤±5E-11 |
| Stability (1s/10s/100s) | 5E-11/1.8E-11/7E-12 | 1E-11/3E-12/1E-12 | 1E-11/3E-12/1E-12 | 1E-11/3E-12/1E-12 | 1E-11/3E-12/1E-12 |
| Aging /24h | ≤5E-12 | ≤1.5E-12 | ≤1.5E-12 | ≤1.5E-12 | ≤1E-12 |
| Freq vs Temp | ≤2E-10 | ≤5E-10 (-20~+60℃) | ≤3E-10 (-40~+60℃) | ≤1E-10 (-40~+70℃) | ≤2E-10 (-40~+60℃) |
| 1PPS Accuracy | — | ≤±1E-12/24h | ≤±1E-12/24h | ≤±1E-12/24h | ≤±1E-12/24h |
| Time to Lock | ≤5min RT / ≤15min -5℃ | ≤5min RT / ≤15min -40℃ | ≤5min RT / ≤15min -40℃ | ≤5min RT / ≤12min -40℃ | ≤5min RT / ≤10min -40℃ |
| Holdover | — | ≤1 μs/24h | ≤1 μs/24h | ≤1 μs/24h | ≤1 μs/24h |
| Power (steady/max) | ≤6W / ≤20W | ≤6W / ≤20W | ≤6W / ≤20W | ≤10W / ≤23W | ≤12W / ≤28W |
| Supply Voltage | +5V±0.1 | +5V±0.1 | +11.4~+30V | +11.4~+16V | +22~+30V |
| Temp. Range | -5~+60℃ | -20~+60℃ | -40~+60℃ | -40~+70℃ | -40~+60℃ |
Un reloj atómico de chip (CSAC) es un patrón de frecuencia atómica miniaturizado que usa atrapamiento coherente de población (CPT) en una célula de vapor para estabilizar un oscilador. Los CSAC KCCS consumen solo 130 mW, haciéndolos adecuados para aplicaciones con batería y portátiles donde los patrones de rubidio son demasiado ávidos de energía.
CSAC offers better long-term stability than OCXO (ADEV <3E-11 at 1s vs <1E-12 for premium OCXO) but lower than rubidium (<1E-11). CSAC is much smaller and lower power (130 mW) than rubidium (<5 W), filling the gap between high-end OCXO and full-size atomic standards.
Sí. El CSAC KCCS usa el encapsulado DIP pin-compatible SA.45s, permitiendo reemplazo directo. La versión multifrecuencia saca 10, 16.384, 20 y 24.576 MHz simultáneamente a 150 mW, con interfaz digital I2C/UART.
KCCS chip-scale atomic clocks achieve rated stability within <3 minutes of power-on. This is comparable to high-end OCXOs and much faster than traditional rubidium standards (which typically require 5-10 minutes).
Nuestro equipo técnico le ayuda a elegir el oscilador óptimo.